What Projects We Have
Check out MSR's Projects Presence
Backed with international project implementation experiences and local-specific resources, we are confident that the work we produce for solar farm development can cater for your crucial needs: time, cost saving, and successful project deployment.
Contact Us Now
Large Scale Solar PV Plants (LSS)
Under LSS2 PROGRAM
Project Details | 29.99 MWac Solar PV Plant |
Address | Kawasan Tok Arun, Mukim Kuala Paka, Dungun, Terengganu, MY |
Coordinate | 4°39’7.5456” (Latitude) 103°22’56.5968” (Longitude) |
Project Owner | Kenyir Gunkul Solar Sdn Bhd |
Commercial Operation Date | 31 December 2020 |
Large Scale Solar PV Plants (LSS)
Under LSS2 PROGRAM
Project Details | 29.916 MWac Solar PV Plant |
Address | Gebeng Industrial Park, Gebeng, Kuantan, Pahang, MY |
Coordinate | 4°00’28.7″N (Latitude) 103°21’39.7″E (Longitude) |
Project Owner | Re Gebeng Sdn Bhd |
Commercial Operation Date | 22 January 2020 |
Feed-in-Tariff Solar PV Projects (FiT)
Project Details | 10MWp Solar PV Plant |
Address | Gebeng Industrial Park, Gebeng, Kuantan, Pahang, MY |
Coordinate | 3°58’42.85″N (Latitude) 103°23’24.04″E (Longitude) |
Project Owner | Special Universal Sdn Bhd (Mudajaya Berhad) |
Commercial Operation Date | 15th June 2012 & 28th June 2012 |
Feed-in-Tariff Solar PV Projects (FiT)
Project Details | 10.1MW Solar PV Plant for Provision of Engineering, Procurement, Installation & Commissioning (EPIC) & Maintenance |
Address | Lot PT 9006, Mukim Sungai Karang, Daerah Gebeng, 26100 Kuantan, Pahang |
Coordinate | 3°59’48″N (Latitude) 103°22’05″E (Longitude) |
Project Owner | Voltage Renewables Sdn Bhd (Petronas) |
Commercial Operation Date | December 2022 |
In Hand Large Scale Solar PV Plants (LSS)
by Suruhanjaya Tenaga
Project Details | 30MWac Solar PV Plant |
Address | Kawasan Tok Arun, Mukim Kuala Paka, Daerah Dungun, Terengganu Darul Iman |
Coordinate | 4° 39’ 7.5456” (Latitude) 103° 22’ 56.5968” (Longitude) |
Project Owner | Kenyir Gunkul Solar Sdn Bhd |
Commercial Operation Date | 31 December 2019 |
Industrial Concrete Products (ICP) 775.92kW
Industrial Concrete Products (ICP) 775.92kW
Capacity | 775.92kW |
Mounting Type | Retrofit System |
Module Type | Poly |
Inverter Type | String |
Location | Lumut, Perak |
Industrial Concrete Products (ICP) 775.92kW
Industrial Concrete Products (ICP) 775.92kW
Capacity | 775.92kW |
Mounting Type | Retrofit System |
Module Type | Poly |
Inverter Type | String |
Location | Lumut, Perak |
MSR Projects Presence in Malaysia
Incorporated in September 2012 as a wholly owned subsidiary of MALAYSIAN SOLAR RESOURCES SDN BHD
Project References
Solar Project | Location | Capacity MWp |
Type |
---|---|---|---|
29.99 MWac Solar PV Plant | Paka, Terengganu | 39.03 | Ground Mounted |
29.916MWac Solar PV Plant | Gebeng, Pahang | 38.89 | Ground Mounted |
Special Universal | Gebeng, Pahang | 10.0 | Ground Mounted |
Bagan Datoh Solar Farm | Hutan Melintang, Perak | 5.0 | Ground Mounted |
Api Api Energy | Kudat, Sabah | 1.0 | BIPV |
Biosun Energy | Batang Padang, Perak | 1.0 | BIPV |
Energy Bay | Tuaran, Sabah | 1.0 | BIPV |
Genetic Solar | Simpang Pulai, Perak | 1.0 | BIPV |
Inovasi Kurnia | Kota Belud, Sabah | 1.0 | BIPV |
Kuala Berang Power Solution | Kuala Berang, Terengganu | 1.0 | BIPV |
Persistcom | Batang Padang, Perak | 1.0 | BIPV |
PS Green Energy | Kuala Berang, Terengganu | 1.0 | BIPV |
Sai Kim Enterprise | Sekinchan, Selangor | 1.0 | BIPV |
BIPV – Building Integrated Photovoltaics
Project References
Project References
Bagan Datoh Sdn Bhd
(5MWp Ground Mounted)
Capacity | 2.5MWp + 2.5MWp |
Mounting Type | Ground Mounted |
Module Type | Poly / Mono |
Inverter Type | Central |
Location | Hutang Melintang, Perak |
Api Api Energy Sdn Bhd
(1MWp BIPV)
Capacity | 1MWp |
Mounting Type | BIPV |
Module Type | Poly |
Inverter Type | String |
Location | Kudat, Sabah |
Biosun Energy Sdn Bhd
(1MWp BIPV)
Capacity | 1MWp |
Mounting Type | BIPV |
Module Type | Poly |
Inverter Type | String |
Location | Batang Padang, Perak |
Energy Bay Sdn Bhd
(1MWp BIPV)
Capacity | 1MWp |
Mounting Type | BIPV |
Module Type | Poly |
Inverter Type | String |
Location | Kudat, Sabah |
Genetic Solar Sdn Bhd
(1MWp BIPV)
Capacity | 1MWp |
Mounting Type | BIPV |
Module Type | Poly |
Inverter Type | String |
Location | Simpang Pulai, Perak |
Tenaga Solar Beaufort Sdn Bhd
(1MWp BIPV)
Capacity | 1MWp |
Mounting Type | BIPV |
Module Type | Poly |
Inverter Type | String |
Location | Beaufort, Sabah |
Sun Seng Fatt Sdn Bhd
(1MWp BIPV)
Capacity | 1MWp |
Mounting Type | BIPV |
Module Type | Poly |
Inverter Type | Central |
Location | Simpang Pulai, Perak |
TNB Jln Bangsar (138kWp Retrofit System)
– Self Consumption
Capacity | 138kWp |
Mounting Type | Retrofit System |
Module Type | Poly |
Inverter Type | String |
Location | Bangsar, Kuala Lumpur |
Ikano Cochrane Sdn Bhd (1MWp Retrofit System)
– Self Consumption
Capacity | 1MWp |
Mounting Type | Retrofit System |
Module Type | Poly |
Inverter Type | String |
Location | Kuala Lumpur |
Star Publications (M) Sdn Bhd
(0.5MWp Retrofit System)
Capacity | 0.5MWp |
Mounting Type | Retrofit System |
Module Type | Poly |
Inverter Type | Central |
Location | Shah Alam, Selangor |
Segi Nusantara Sdn Bhd
(1MWp Retrofit System)
Capacity | 1MWp |
Mounting Type | Retrofit System |
Module Type | Poly |
Inverter Type | Central |
Location | Gambang, Pahang |
EC Excel (0.51MWp Retrofit System)
– Net Energy Metering
Capacity | 0.51MWp |
Mounting Type | Retrofit System |
Module Type | Mono |
Inverter Type | String |
Location | Gebeng, Pahang |
Industrial Concrete Products (ICP) (0.8MWp Retrofit System) – Self-Consumption
Capacity | 0.8MWp |
Mounting Type | Retrofit System |
Module Type | Poly |
Inverter Type | String |
Location | Lumut, Perak |